2010 Statistics

Final Team Results (Top 6 Teams)

PlacementTeam Name
1 Hastings A
2 Hastings B
3 Detroit First - Top Hats
4 Three Rivers A
5 Detroit First - Bowlers
6 Detroit First - Fedoras

Individual Statistics

January 16th, 2010

PlacementQuizzer NameTeam NameRoundsPointsAvg.CorrectErrors
1 Matthew Shervish 6 - Detroit First - Top Hats 6 520 86.67 24 3
2 Becca Rossol 11 - Orchard Ridge - Original 6 480 80 23 5
3 Allyson Hughes 28 - Three Rivers - A 6 460 76.67 22 6
4 Tim Rossol 17 - Orchard Ridge - Brawl 6 440 73.33 22 9
5 Drew Corbin 9 - Detroit First - Fedoras 6 420 70 21 8
6 Amber Donihue 8 - Hastings - A 6 400 66.67 20 8
7 Tate Church 1 - Lima Community 6 380 63.33 18 5
8 Luke Rossol 24 - Orchard Ridge - Melee 6 370 61.67 18 3
9 Ashley Nicholson 8 - Hastings - A 6 370 61.67 18 6
10 Dominick Nicholson 23 - Hastings - B 6 370 61.67 19 12
11 Shane Nicholson 23 - Hastings - B 6 360 60 18 8
12 Andrew Roberts 14 - Detroit First - Berets 6 350 58.33 16 3
13 Elizabeth Meli 6 - Detroit First - Top Hats 6 340 56.67 16 2
14 Zach Rivett 20 - Plymouth 6 340 56.67 16 6
15 Rebecca Conley 7 - Battle Creek Hope / Chapman 6 320 53.33 15 1
16 Nathan Morales 4 - West Flint - A 6 300 50 14 3
17 Seth Rivett 20 - Plymouth 6 300 50 15 4
18 Nicole Vander Schaaf 18 - Three Rivers - B 6 300 50 14 5
19 Caleb Abbey 15 - Detroit First - Bowlers 6 300 50 15 7
20 Harrison Dysart 12 - Mason - A 6 290 48.33 15 7
21 Zach Bear 18 - Three Rivers - B 6 290 48.33 16 14
22 Jacob Sinnaeve 19 - Mason - B 6 270 45 14 8
23 Ariana Corbin 9 - Detroit First - Fedoras 6 240 40 12 2
24 Daniel Hibma 23 - Hastings - B 6 240 40 13 10
25 John Nagelkirk 15 - Detroit First - Bowlers 6 220 36.67 11 6
26 Philip Abbey 15 - Detroit First - Bowlers 6 220 36.67 11 7
27 Jon Dysart 16 - Mason - D 6 210 35 11 7
28 Shelley Fellows 5 - Kalamazoo First 6 200 33.33 10 3
29 Emily Phipps 13 - Rochester 6 180 30 10 12
30 Aren Kroll 27 - Williams Lake / Brighton 6 160 26.67 8 3
31 Rachel Tobey 27 - Williams Lake / Brighton 6 150 25 8 6
32 Susanna Roberts 14 - Detroit First - Berets 6 150 25 8 6
33 Isaiah Sinnaeve 2 - Mason - C 6 150 25 8 7
34 Kylie Kohlhoff 5 - Kalamazoo First 6 140 23.33 7 5
35 Jon Kinnard 24 - Orchard Ridge - Melee 6 140 23.33 7 6
36 Stephone Brown 1 - Lima Community 6 140 23.33 8 10
37 Alex Roberts 14 - Detroit First - Berets 6 130 21.67 6 4
38 Sarah Hoxie 22 - Lansing South 6 120 20 6 0
39 Kendall Hughes 28 - Three Rivers - A 6 120 20 6 6
40 Chris Kinnard 24 - Orchard Ridge - Melee 6 120 20 7 13
41 Tanner Church 1 - Lima Community 6 110 18.33 6 7
42 Brandon Moulding 21 - Metro 6 100 16.67 5 6
43 Andrew 14 - Detroit First - Berets 6 90 15 4 0
44 Shelley 5 - Kalamazoo First 6 90 15 4 0
45 Mike Kinnard 17 - Orchard Ridge - Brawl 6 90 15 5 7
46 Joanna Austill 26 - Richfield 6 80 13.33 4 0
47 Tori Stetler 12 - Mason - A 6 80 13.33 4 1
48 John 15 - Detroit First - Bowlers 6 80 13.33 4 1
49 Logan Van Kuran 3 - Durand - B 6 80 13.33 4 2
50 Stasi Castilla 22 - Lansing South 6 80 13.33 4 2
51 Ryan Kohlhoff 5 - Kalamazoo First 6 80 13.33 4 2
52 Parker Loomis 18 - Three Rivers - B 6 80 13.33 4 3
53 Cassie Baker 8 - Hastings - A 6 60 10 3 0
54 Malycha Flowers 10 - West Flint - B 6 60 10 3 1
55 Josh Erwin 3 - Durand - B 6 60 10 3 2
56 Erin Florence 26 - Richfield 6 60 10 3 2
57 John Mark Steadman 9 - Detroit First - Fedoras 6 60 10 3 2
58 Jonathan Magry 20 - Plymouth 6 60 10 3 2
59 Ellie Liechty 11 - Orchard Ridge - Original 6 40 6.67 2 0
60 Maria Ratayczak 7 - Battle Creek Hope / Chapman 6 40 6.67 2 0
61 Lucy Wagner 28 - Three Rivers - A 6 40 6.67 2 0
62 Noah Lukins 19 - Mason - B 6 40 6.67 2 0
63 Caleb 15 - Detroit First - Bowlers 6 40 6.67 2 0
64 Matthew Robart 3 - Durand - B 6 40 6.67 2 1
65 Brandon Sack 10 - West Flint - B 6 40 6.67 2 1
66 Brandon Stetler 12 - Mason - A 6 40 6.67 2 1
67 Jessikah Strantton 25 - Durand - A 6 40 6.67 2 1
68 Nate 4 - West Flint - A 6 40 6.67 2 1
69 Andrew 4 - West Flint - A 6 40 6.67 2 1
70 Isaac Kurtz 11 - Orchard Ridge - Original 6 40 6.67 2 2
71 Trent Church 1 - Lima Community 6 40 6.67 2 3
72 Andrew Swem 1 - Lima Community 6 40 6.67 2 4
73 Coty Spalding 10 - West Flint - B 6 40 6.67 2 5
74 Kayla Watson 25 - Durand - A 6 20 3.33 1 0
75 Brandon Barrows 21 - Metro 6 20 3.33 1 0
76 Tori Rigg 2 - Mason - C 6 20 3.33 1 1
77 Alexis VonBrockdorff 10 - West Flint - B 6 20 3.33 1 1
78 Kourtnie Kurtz 11 - Orchard Ridge - Original 6 20 3.33 1 1
79 Kristen Smith 6 - Detroit First - Top Hats 6 20 3.33 1 1
80 Emily 13 - Rochester 6 20 3.33 1 1
81 Kylie 5 - Kalamazoo First 6 20 3.33 1 1
82 Joe Lukins 16 - Mason - D 6 20 3.33 1 1
83 Jordan Glenn 7 - Battle Creek Hope / Chapman 6 20 3.33 1 3
84 Dustin Hammersley 4 - West Flint - A 6 20 3.33 1 3
85 Brandon Terkin 13 - Rochester 6 20 3.33 1 3
86 Sam Hyde 2 - Mason - C 6 20 3.33 1 4
87 Andrew Ramirez 4 - West Flint - A 6 20 3.33 1 8
88 Seth Hyde 12 - Mason - A 6 10 1.67 1 6
89 Aunalyss Smith 3 - Durand - B 6 0 0 0 0
90 Grace Olivier 22 - Lansing South 6 0 0 0 0
91 Josh Fata 22 - Lansing South 6 0 0 0 0
92 Zak Price 23 - Hastings - B 6 0 0 0 0
93 Felicia Noble 7 - Battle Creek Hope / Chapman 6 0 0 0 0
94 Kaleigh Hancock 27 - Williams Lake / Brighton 6 0 0 0 0
95 Brianna Hancock 27 - Williams Lake / Brighton 6 0 0 0 0
96 Ike Crane 27 - Williams Lake / Brighton 6 0 0 0 0
97 Katie Belle Spalding 4 - West Flint - A 6 0 0 0 0
98 Steven Hammersley 4 - West Flint - A 6 0 0 0 0
99 Paul Woodson 6 - Detroit First - Top Hats 6 0 0 0 0
100 Amanda Barkman 25 - Durand - A 6 0 0 0 0
101 Jacob Ashenfelter 1 - Lima Community 6 0 0 0 0
102 Amanda Sherman 26 - Richfield 6 0 0 0 0
103 Katy Etts 8 - Hastings - A 6 0 0 0 0
104 Paige Mussell 19 - Mason - B 6 0 0 0 0
105 Felicia Whetstone 21 - Metro 6 0 0 0 0
106 Jan Marie 13 - Rochester 6 0 0 0 0
107 Brandon 13 - Rochester 6 0 0 0 0
108 Dannielle 13 - Rochester 6 0 0 0 0
109 Felicia 21 - Metro 6 0 0 0 0
110 Katie 4 - West Flint - A 6 0 0 0 0
111 Quincie McCalla 16 - Mason - D 6 0 0 0 0
112 John Michael Havel 13 - Rochester 6 0 0 0 0
113 Danielle Fenton 13 - Rochester 6 0 0 0 0
114 Cathy Gardiner 8 - Hastings - A 6 0 0 0 1
115 Jacob Tavernier 21 - Metro 6 0 0 0 1
116 John Michael 13 - Rochester 6 0 0 0 1
117 Jacob 21 - Metro 6 0 0 0 1
118 Dustin 4 - West Flint - A 6 0 0 0 1
119 Ryan 5 - Kalamazoo First 6 0 0 0 1
120 Evan Smelker 23 - Hastings - B 6 0 0 0 2
121 Susanna 14 - Detroit First - Berets 6 0 0 0 2
122 Alex 14 - Detroit First - Berets 6 0 0 0 2
123 Phillip 15 - Detroit First - Bowlers 6 0 0 0 2
124 Jan Marie Albertson 13 - Rochester 6 0 0 0 2
125 Cody Garner 25 - Durand - A 6 0 0 0 3
126 Corrie Stout 10 - West Flint - B 6 0 0 0 3
127 David Skelton 17 - Orchard Ridge - Brawl 6 0 0 0 4
128 Joe Davis 22 - Lansing South 6 -20 -3.33 0 8

 

Team Preliminary Rounds - 28 teams

PlacementTeamRoundsWinsLossesOlympic PointsModified Olympic PointsTotal Points
1 23 - Hastings - B 6 11 1 550 103 1030
2 6 - Detroit First - Top Hats 6 11 1 550 93 940
3 15 - Detroit First - Bowlers 6 11 1 550 85 860
4 8 - Hastings - A 6 10 2 501 92 940
5 9 - Detroit First - Fedoras 6 10 2 500 76 780
6 18 - Three Rivers - B 6 10 2 500 74 760
7 17 - Orchard Ridge - Brawl 6 9 3 451 59 560
8 14 - Detroit First - Berets 6 8 4 401 74 730
9 24 - Orchard Ridge - Melee 6 8 4 401 67 710
10 1 - Lima Community 6 7 5 352 71 730
11 20 - Plymouth 6 7 5 351 72 770
12 28 - Three Rivers - A 6 7 5 351 60 650
13 5 - Kalamazoo First 6 7 5 351 51 560
14 11 - Orchard Ridge - Original 6 6 6 302 58 640
15 7 - Battle Creek Hope / Chapman 6 6 6 301 45 460
16 12 - Mason - A 6 5 7 253 41 420
17 16 - Mason - D 6 4 8 203 29 310
18 4 - West Flint - A 6 4 8 202 35 410
19 27 - Williams Lake / Brighton 6 4 8 202 33 400
20 19 - Mason - B 6 4 8 202 30 310
21 10 - West Flint - B 6 3 9 154 20 240
22 26 - Richfield 6 3 9 154 20 190
23 13 - Rochester 6 3 9 154 19 170
24 22 - Lansing South 6 3 9 153 22 270
25 3 - Durand - B 6 3 9 153 19 210
26 2 - Mason - C 6 2 10 104 17 170
27 21 - Metro 6 2 10 104 14 110
28 25 - Durand - A 6 0 12 6 6 100