2011 Statistics
Final Team Results (Top 6 Teams)
Placement | Team Name |
---|---|
1 | Hastings JOCs |
2 | DFC - A |
3 | Lima Axis #1 |
4 | Hastings JOCs |
5 | Three Rivers B |
6 | Metro A |
Individual Statistics
January 15th, 2011
Placement | Quizzer Name | Team Name | Rounds | Points | Avg. | Correct | Errors |
---|---|---|---|---|---|---|---|
1 | Dominick Nicholson | 17 - Hastings JOCS | 6 | 490 | 81.67 | 23 | 2 |
2 | Stephen Bowles | 15 - Hastings SOCS | 6 | 470 | 78.33 | 22 | 1 |
3 | John Nagelkirk | 12 - DFC - B | 6 | 460 | 76.67 | 22 | 6 |
4 | Tim Rossol | 6 - Metro - B | 6 | 440 | 73.33 | 21 | 6 |
5 | Allyson Hughes | 1 - Three Rivers A Team | 6 | 420 | 70 | 20 | 6 |
6 | Colette Umbach | 13 - West Flint - A | 6 | 400 | 66.67 | 20 | 9 |
7 | Anna Burkey | 7 - Axis #1 | 6 | 380 | 63.33 | 19 | 8 |
8 | Parker Loomis | 2 - Three Rivers B Team | 6 | 370 | 61.67 | 18 | 8 |
9 | Amber Donihue | 17 - Hastings JOCS | 6 | 350 | 58.33 | 17 | 8 |
10 | Jay Burkholder | 11 - Axis #2 | 6 | 310 | 51.67 | 16 | 11 |
11 | Heather DiLallo | 7 - Axis #1 | 6 | 300 | 50 | 15 | 7 |
12 | Jon Kinnard | 16 - DFC - A | 6 | 290 | 48.33 | 14 | 7 |
13 | Shane Nicholson | 17 - Hastings JOCS | 6 | 280 | 46.67 | 14 | 9 |
14 | Shelley Fellows | 20 - Kazoo DuctTape | 6 | 270 | 45 | 13 | 2 |
15 | Ashley Nicholson | 15 - Hastings SOCS | 6 | 270 | 45 | 13 | 8 |
16 | Kendall Hughes | 2 - Three Rivers B Team | 6 | 270 | 45 | 14 | 8 |
17 | Tate Church | 7 - Axis #1 | 6 | 260 | 43.33 | 14 | 9 |
18 | Brandon Moulding | 5 - Metro - A | 6 | 260 | 43.33 | 14 | 13 |
19 | Chris Kinnard | 4 - DFC - D | 6 | 260 | 43.33 | 14 | 13 |
20 | Andrew Roberts | 16 - DFC - A | 6 | 230 | 38.33 | 12 | 9 |
21 | Elizabeth Meli | 14 - DFC - C | 6 | 210 | 35 | 10 | 0 |
22 | Daniel Hibma | 17 - Hastings JOCS | 6 | 200 | 33.33 | 10 | 5 |
23 | Joe Savage | 20 - Kazoo DuctTape | 6 | 200 | 33.33 | 10 | 8 |
24 | Emily Phipps | 19 - Rochester - A | 6 | 200 | 33.33 | 11 | 10 |
25 | Alex Roberts | 12 - DFC - B | 6 | 190 | 31.67 | 9 | 4 |
26 | Dominic Meli | 14 - DFC - C | 6 | 180 | 30 | 9 | 8 |
27 | Landon Brien | 10 - Fenton | 6 | 180 | 30 | 9 | 8 |
28 | Lucy Wagner | 1 - Three Rivers A Team | 6 | 170 | 28.33 | 8 | 2 |
29 | Rachel Tobey | 9 - West Flint - B | 6 | 170 | 28.33 | 10 | 13 |
30 | Ariana Corbin | 16 - DFC - A | 6 | 160 | 26.67 | 8 | 2 |
31 | Mark Layne | 1 - Three Rivers A Team | 6 | 160 | 26.67 | 9 | 8 |
32 | Caleb Abbey | 16 - DFC - A | 6 | 110 | 18.33 | 6 | 8 |
33 | Stephone Brown | 7 - Axis #1 | 6 | 100 | 16.67 | 5 | 8 |
34 | Sara Ashenfelter | 11 - Axis #2 | 6 | 80 | 13.33 | 4 | 0 |
35 | Joanna Austill | 18 - Richfield | 6 | 80 | 13.33 | 4 | 1 |
36 | Trent Church | 11 - Axis #2 | 6 | 80 | 13.33 | 4 | 6 |
37 | Andrew Swem | 11 - Axis #2 | 6 | 80 | 13.33 | 4 | 6 |
38 | Eli Umbach | 13 - West Flint - A | 6 | 70 | 11.67 | 4 | 7 |
39 | Elizabeth Kroll | 8 - Williams Lake | 6 | 60 | 10 | 3 | 2 |
40 | Luke Rossol | 5 - Metro - A | 6 | 60 | 10 | 3 | 3 |
41 | Brandon Barrows | 5 - Metro - A | 6 | 50 | 8.33 | 3 | 8 |
42 | Jan Marie Albertson | 3 - Rochester - B | 6 | 40 | 6.67 | 2 | 1 |
43 | Anna Meli | 14 - DFC - C | 6 | 40 | 6.67 | 2 | 1 |
44 | Susanna Roberts | 4 - DFC - D | 6 | 40 | 6.67 | 2 | 6 |
45 | Matthew Havel | 3 - Rochester - B | 6 | 20 | 3.33 | 1 | 0 |
46 | Ryan Kohlhoff | 20 - Kazoo DuctTape | 6 | 20 | 3.33 | 1 | 1 |
47 | Maria Gatica | 13 - West Flint - A | 6 | 20 | 3.33 | 1 | 1 |
48 | Paul Woodson | 4 - DFC - D | 6 | 20 | 3.33 | 1 | 1 |
49 | Nicholas Skelton | 14 - DFC - C | 6 | 20 | 3.33 | 1 | 1 |
50 | Tyler Caster | 10 - Fenton | 6 | 20 | 3.33 | 1 | 1 |
51 | Tanner Church | 11 - Axis #2 | 6 | 20 | 3.33 | 1 | 1 |
52 | Aren Kroll | 8 - Williams Lake | 6 | 20 | 3.33 | 1 | 1 |
53 | Rachel Powers | 13 - West Flint - A | 6 | 20 | 3.33 | 1 | 2 |
54 | Alexis VonBrockdorff | 9 - West Flint - B | 6 | 20 | 3.33 | 1 | 2 |
55 | Ryan Rowan | 19 - Rochester - A | 6 | 10 | 1.67 | 1 | 5 |
56 | Bridgette Jones | 20 - Kazoo DuctTape | 6 | 0 | 0 | 0 | 0 |
57 | Tristan Nagelkirk | 12 - DFC - B | 6 | 0 | 0 | 0 | 0 |
58 | Megan Houck | 12 - DFC - B | 6 | 0 | 0 | 0 | 0 |
59 | Cassie Baker | 15 - Hastings SOCS | 6 | 0 | 0 | 0 | 0 |
60 | Jacob Ashenfelter | 7 - Axis #1 | 6 | 0 | 0 | 0 | 0 |
61 | Felicia Whetstone | 6 - Metro - B | 6 | 0 | 0 | 0 | 0 |
62 | Brooke Whetstone | 6 - Metro - B | 6 | 0 | 0 | 0 | 0 |
63 | Wade Panizzoli | 8 - Williams Lake | 6 | 0 | 0 | 0 | 0 |
64 | Sadie Boerema | 15 - Hastings SOCS | 6 | 0 | 0 | 0 | 1 |
65 | John Michael Havel | 3 - Rochester - B | 6 | 0 | 0 | 0 | 1 |
66 | Ashlee Stimson | 18 - Richfield | 6 | 0 | 0 | 0 | 1 |
67 | Megan McGuire | 19 - Rochester - A | 6 | 0 | 0 | 0 | 2 |
68 | Kaitlyn Donihue | 15 - Hastings SOCS | 6 | 0 | 0 | 0 | 2 |
69 | Coty Spalding | 9 - West Flint - B | 6 | 0 | 0 | 0 | 2 |
70 | Andy Kroll | 8 - Williams Lake | 6 | 0 | 0 | 0 | 2 |
71 | Kylie Kohlhoff | 20 - Kazoo DuctTape | 6 | 0 | 0 | 0 | 3 |
72 | Nicole Green | 10 - Fenton | 6 | 0 | 0 | 1 | 8 |
73 | Phil Abbey | 4 - DFC - D | 6 | -10 | -1.67 | 0 | 7 |
Team Preliminary Rounds - 20 teams
Placement | Team | Rounds | Olympic Points | Wins | Losses | Total Points |
---|---|---|---|---|---|---|
1 | 17 - Hastings JOCS | 6 | 60 | 12 | 0 | 1530 |
2 | 7 - Axis #1 | 6 | 50 | 10 | 2 | 1070 |
3 | 16 - DFC - A | 6 | 50 | 10 | 2 | 960 |
4 | 15 - Hastings SOCS | 6 | 50 | 10 | 2 | 920 |
5 | 12 - DFC - B | 6 | 46 | 9 | 3 | 780 |
6 | 1 - Three Rivers A Team | 6 | 45 | 9 | 3 | 770 |
7 | 2 - Three Rivers B Team | 6 | 45 | 9 | 3 | 680 |
8 | 11 - Axis #2 | 6 | 45 | 9 | 3 | 600 |
9 | 14 - DFC - C | 6 | 37 | 7 | 5 | 640 |
10 | 13 - West Flint - A | 6 | 35 | 7 | 5 | 550 |
11 | 20 - Kazoo DuctTape | 6 | 32 | 6 | 6 | 540 |
12 | 5 - Metro - A | 6 | 32 | 6 | 6 | 440 |
13 | 6 - Metro - B | 6 | 27 | 5 | 7 | 550 |
14 | 4 - DFC - D | 6 | 22 | 4 | 8 | 310 |
15 | 10 - Fenton | 6 | 19 | 3 | 9 | 290 |
16 | 9 - West Flint - B | 6 | 18 | 3 | 9 | 190 |
17 | 18 - Richfield | 6 | 15 | 2 | 10 | 130 |
18 | 19 - Rochester - A | 6 | 14 | 2 | 10 | 240 |
19 | 8 - Williams Lake | 6 | 14 | 2 | 10 | 180 |
20 | 3 - Rochester - B | 6 | 10 | 1 | 11 | 50 |